
1. Recent ODI Captains of Australia- Michael Clark, George Bailey and Steve Smith (figures are up to 2015 World Cup)
Total captaincy record of all 3 players.
Captains | Period | Mts/won | % win | Home | % win |
Clarke | (2008-2015) | 69-46 | 66.67% | 29-22 | 75.86% |
Bailey | 2013-2015 | 29-15 | 51.72% | 12-8 | 66.66% |
Smith | 2015… | 1-1 | 100.00% | 1-1 | 100.00% |
Michael Clarke’s ODI captaincy.
Interestingly when he was leading (when Ponting was either injured or resting) that time his success rate was 83.33% (24/20).
However that slipped drastically since he became Australia’s official captain (after 2011WC). His success rate is merely 57.77% (45-26) – see below table:
series wise | Where | Captaincy era | Mts | Won | % win |
in WI(2008) | Away | Ponting | 2 | 2 | 100.00% |
Bang in Aus(2009) | Home | Ponting | 3 | 3 | 100.00% |
NZ in Aus(2009) | Home | Ponting | 1 | 1 | 100.00% |
In UAE (v/s Pak,2009) | Sub-continent | Ponting | 5 | 3 | 60.00% |
In Scotland(2009) | Away | Ponting | 1 | 1 | 100.00% |
In Eng(2009) | Away | Ponting | 3 | 3 | 100.00% |
In India (2010) | Sub-continent | Ponting | 1 | 1 | 100.00% |
In Aus v/s SL,2011) | Home | Ponting | 1 | 0 | 0.00% |
In Aus v/s Eng 2011) | Home | Ponting | 7 | 6 | 85.71% |
In Bang(2011) | Sub-continent | Clarke | 3 | 3 | 100.00% |
In SL(2011) | Sub-continent | Clarke | 5 | 3 | 60.00% |
In SA(2011) | Away | Clarke | 3 | 2 | 66.67% |
In Aus (tri series-Ind/SL,2012) | Home | Clarke | 6 | 3 | 50.00% |
In Ireland(2012) | Away | Clarke | 1 | 0 | 0.00% |
In Eng(2012) | Away | Clarke | 5 | 0 | 0.00% |
In UAE(v/s Afghanistan)2012 | Sub-continent | Clarke | 1 | 1 | 100.00% |
In UAE(v/s Pak)2012 | Sub-continent | Clarke | 3 | 2 | 66.67% |
In Aus v/s SL (2013) | Home | Clarke | 2 | 0 | 0.00% |
In Aus v/s WI(2013) | Home | Clarke | 4 | 4 | 100.00% |
In Scotland(2013) | Away | Clarke | 1 | 1 | 100.00% |
in Eng(2013) | Away | Clarke | 5 | 2 | 40.00% |
In Aus v/s Eng (2014) | Home | Clarke | 4 | 4 | 100.00% |
In Zim (tri series-SA/ZIM-2014) | Away | Clarke | 1 | 0 | 0.00% |
In Aus v/s SA (2014) | Home | Clarke | 1 | 1 | 100.00% |
69 | 46 | 66.67% |
George Bailey’s ODI captaincy.
As we see the last few series, there is clear pattern of supremacy in his captaincy. They lost the tri series finals in Zimbabwe due to bad start and almost fought back to win- same would have happened against England in the finals but excellent support from Maxwell/Marsh and then Faulkner!.
Series wise | Where | Captaincy era | Mts | Won | % win |
In Aus v/s SL(2013) | Home | Clarke | 3 | 2 | 66.67% |
Champions Trophy in Eng(2013) | Away | Clarke | 3 | 0 | 0.00% |
In India (2013) | Sub-continent | Clarke | 7 | 2 | 28.57% |
In Aus v/s Eng(2014) | Home | Clarke | 1 | 0 | 0.00% |
In Zim (tri series-SA/ZIM, 2014) | Away | Clarke | 4 | 2 | 50.00% |
In UAE v/s Pak (2014) | Sub-continent | Clarke | 3 | 3 | 100.00% |
In Aus v/s SA (2014) | Home | Clarke | 4 | 3 | 75.00% |
IN Aus (tri series- Eng/Ind)2015 | Home | Clarke | 4 | 3 | 75.00% |
29 | 15 | 51.72% |
Steve Smith’s ODI captaincy.
Series wise | Where | Captaincy era | Mts | Won | % win |
IN Aus (tri series- Eng/Ind)2015 | Home | Clarke | 1 | 1 | 100.00% |
1 | 1 | 100.00% |
Batting Analysis of all three captains
Michael Clarke
Odi | Inns | Runs | 100s | 50s | Avg | St.rate | Scoring rate | Boundary rate | 100+ | Roleplay |
As a player | 155 | 5245 | 3 | 41 | 43.34 | 79.96 | 49.32 | 7.19 | 28 | 27.23 |
As a captain | 63 | 2526 | 5 | 15 | 46.77 | 75.90 | 45.37 | 6.88 | 12 | 35.21 |
Total | 218 | 7771 | 8 | 56 | 44.40 | 78.59 | 47.99 | 7.09 | 40 | 29.40 |
As a captain he has less boundary rate and scoring rate, as well strike rate…but has better batting average and role play (viz sum of all partnerships). His strike rate is reduced considerably
George Bailey
Odi | Inns | Runs | 100s | 50s | Avg | St.rate | Scoring rate | Boundary rate | 100+ | Roleplay |
As a player | 26 | 983 | 2 | 7 | 46.81 | 87.76 | 51.42 | 7.94 | 3 | 29.41 |
As a captain | 27 | 979 | 4 | 8 | 37.65 | 85.57 | 49.21 | 8.39 | 5 | 28.67 |
Total | 53 | 1962 | 6 | 15 | 41.74 | 86.66 | 50.39 | 8.17 | 8 | 29.02 |
Steve Smith
Odi | Inns | Runs | 100s | 50s | Avg | St.rate | Scoring rate | Boundary rate | 100+ | Roleplay |
As a player | 37 | 1045 | 2 | 4 | 32.65 | 87.15 | 53.37 | 7.75 | 2 | 19.46 |
As a captain | 1 | 102 | 1 | 0 | 107.37 | 70.52 | 7.36 | 0 | 75 | |
Total | 38 | 1147 | 3 | 4 | 35.84 | 88.64 | 44.12 | 7.72 | 2 | 22.54 |
All Statistics produced by Krishna Tunga, senior cricket analyst, Founder and Creator www.allthatcricket.com Mumbai, India.
2. http://ow.ly/Kbsqw – Another article in a long series of articles around the world , across all sports. There was a famous phrase coined I think by Robert Walls when coach of the Brisbane Lions –‘…there are only two types of coaches, those who have been sacked and those who are about to be….”
3. http://ow.ly/KaKIe – Here are the top 10 video ads as rated by this particular site
4. http://ow.ly/Kbap7 – If you are not getting enough fun or activity in your life, take a look at these antics!!